Home

eltévedtem Klinika Elcsen vans anti semick szakítás Expressz Országos

JPM | Free Full-Text | Epigenetic Signatures of Smoking in Five Brain  Regions
JPM | Free Full-Text | Epigenetic Signatures of Smoking in Five Brain Regions

Diagnostics | Free Full-Text | A Review of the Recent Advances in  Alzheimer’s Disease Research and the Utilization of Network Biology  Approaches for Prioritizing Diagnostics and Therapeutics
Diagnostics | Free Full-Text | A Review of the Recent Advances in Alzheimer’s Disease Research and the Utilization of Network Biology Approaches for Prioritizing Diagnostics and Therapeutics

SNX17 Mediates Dendritic Spine Maturation via p140Cap | SpringerLink
SNX17 Mediates Dendritic Spine Maturation via p140Cap | SpringerLink

Genes | Free Full-Text | Immune-Related Genomic Schizophrenic Subtyping  Identified in DLPFC Transcriptome
Genes | Free Full-Text | Immune-Related Genomic Schizophrenic Subtyping Identified in DLPFC Transcriptome

YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and  Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced  Science - Wiley Online Library
YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced Science - Wiley Online Library

Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly  Patients With Schizophrenia: An Observational Study
Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly Patients With Schizophrenia: An Observational Study

YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and  Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced  Science - Wiley Online Library
YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced Science - Wiley Online Library

Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective  Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato  Transgenic Rats | eNeuro
Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato Transgenic Rats | eNeuro

Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly  Patients With Schizophrenia: An Observational Study
Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly Patients With Schizophrenia: An Observational Study

Orthogonal approaches required to measure proteasome composition and  activity in mammalian brain tissue - ScienceDirect
Orthogonal approaches required to measure proteasome composition and activity in mammalian brain tissue - ScienceDirect

Frontiers | Isoform Age - Splice Isoform Profiling Using Long-Read  Technologies
Frontiers | Isoform Age - Splice Isoform Profiling Using Long-Read Technologies

UltraRunning Magazine September 2020 by UltraRunning Magazine - Issuu
UltraRunning Magazine September 2020 by UltraRunning Magazine - Issuu

Extracellular cues accelerate neurogenesis of induced pluripotent stem cell  derived neurons | bioRxiv
Extracellular cues accelerate neurogenesis of induced pluripotent stem cell derived neurons | bioRxiv

β-1,3-Glucuronyltransferase-1 gene implicated as a candidate for a  schizophrenia-like psychosis through molecular analysis of a balanced  translocation | Molecular Psychiatry
β-1,3-Glucuronyltransferase-1 gene implicated as a candidate for a schizophrenia-like psychosis through molecular analysis of a balanced translocation | Molecular Psychiatry

He's home" by Montecito Journal - Issuu
He's home" by Montecito Journal - Issuu

Deep proteomics identifies shared molecular pathway alterations in synapses  of patients with schizophrenia and bipolar disorder and mouse model -  ScienceDirect
Deep proteomics identifies shared molecular pathway alterations in synapses of patients with schizophrenia and bipolar disorder and mouse model - ScienceDirect

Calaméo - Nailpro 2016/04 - Wishlistpolish
Calaméo - Nailpro 2016/04 - Wishlistpolish

Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective  Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato  Transgenic Rats | eNeuro
Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato Transgenic Rats | eNeuro

Frontiers | Roles and Mechanisms of DNA Methylation in Vascular Aging and  Related Diseases
Frontiers | Roles and Mechanisms of DNA Methylation in Vascular Aging and Related Diseases

LncRNA-AC006129.1 reactivates a SOCS3-mediated anti-inflammatory response  through DNA methylation-mediated CIC downregulation in schizophrenia |  Molecular Psychiatry
LncRNA-AC006129.1 reactivates a SOCS3-mediated anti-inflammatory response through DNA methylation-mediated CIC downregulation in schizophrenia | Molecular Psychiatry

JPM | Free Full-Text | Epigenetic Signatures of Smoking in Five Brain  Regions
JPM | Free Full-Text | Epigenetic Signatures of Smoking in Five Brain Regions

Toward a human brain extracellular vesicle atlas: Characteristics of  extracellular vesicles from different brain regions, including small RNA  and protein profiles - Huang - 2023 - Interdisciplinary Medicine - Wiley  Online Library
Toward a human brain extracellular vesicle atlas: Characteristics of extracellular vesicles from different brain regions, including small RNA and protein profiles - Huang - 2023 - Interdisciplinary Medicine - Wiley Online Library

Targeting epigenetic regulators for inflammation: Mechanisms and  intervention therapy - Zhang - 2022 - MedComm - Wiley Online Library
Targeting epigenetic regulators for inflammation: Mechanisms and intervention therapy - Zhang - 2022 - MedComm - Wiley Online Library